<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Argo Translation Inc</title>
	<atom:link href="http://www.argotrans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.argotrans.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 04:41:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Video demo of annual and quarterly translation cost reports</title>
		<link>http://www.argotrans.com/video-demo-of-annual-and-quarterly-translation-cost-reports/</link>
		<comments>http://www.argotrans.com/video-demo-of-annual-and-quarterly-translation-cost-reports/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:16:46 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Translation cost]]></category>
		<category><![CDATA[Translation memory]]></category>

		<guid isPermaLink="false">http://www.argotrans.com/?p=7157</guid>
		<description><![CDATA[<p>Tracking translation costs can be very difficult. We have been providing customers with detailed reports about translation costs for many years. </p><p>The post <a href="http://www.argotrans.com/video-demo-of-annual-and-quarterly-translation-cost-reports/">Video demo of annual and quarterly translation cost reports</a> appeared first on <a href="http://www.argotrans.com">Argo Translation Inc</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Tracking translation costs can be very difficult, which is why we have been providing customers with detailed reports on their translation costs for many years. <span id="more-7157"></span>We recently started <a title="New and improved quarterly reports" href="http://www.argotrans.com/new-and-improved-quarterly-report-for-customers/">linking those reports</a> back to the actual projects and their corresponding resources. Theses reports now serve as a key to all of your translation activities as well as a valuable tool for budgeting.</p>
<p>This is a short video demo of the report layout and how the report links back to all of your projects. The video covers all the data in the report, including a list of completed projects with all relevant cost and translation memory savings, a graph of spending broken down by language, a list of open estimates and data on yearly spending.</p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/66068654" frameborder="0" width="500" height="281"></iframe></p>
<p>&nbsp;</p>
<p>The post <a href="http://www.argotrans.com/video-demo-of-annual-and-quarterly-translation-cost-reports/">Video demo of annual and quarterly translation cost reports</a> appeared first on <a href="http://www.argotrans.com">Argo Translation Inc</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.argotrans.com/video-demo-of-annual-and-quarterly-translation-cost-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First steps in preparing for medical device translation projects</title>
		<link>http://www.argotrans.com/what-to-prepare-for-medical-device-translation-projects/</link>
		<comments>http://www.argotrans.com/what-to-prepare-for-medical-device-translation-projects/#comments</comments>
		<pubDate>Tue, 14 May 2013 16:42:16 +0000</pubDate>
		<dc:creator>Tamara</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Device Translation]]></category>
		<category><![CDATA[Project Preparation]]></category>

		<guid isPermaLink="false">http://www.argotrans.com/?p=7149</guid>
		<description><![CDATA[<p>In our last post on medical device translation projects, we talked about how planning ahead will make the translation process more time- and cost-effective.  Here are some specifics on what to address during the planning and preparation stage. Decide ahead of time all the pieces that need to be translated &#8211; in addition to the [...]</p><p>The post <a href="http://www.argotrans.com/what-to-prepare-for-medical-device-translation-projects/">First steps in preparing for medical device translation projects</a> appeared first on <a href="http://www.argotrans.com">Argo Translation Inc</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>In our last <a title="More than meeting requirements" href="http://www.argotrans.com/medical-devices-translation-is-about-more-than-meeting-requirements/" target="_blank">post</a> on medical device translation projects, we talked about how planning ahead will make the translation process more time- and cost-effective.  Here are some specifics on what to address during the planning and preparation stage.<span id="more-7149"></span></p>
<ul>
<li>Decide ahead of time all the pieces that need to be translated &#8211; in addition to the required components.  Include all documentation, packaging and software that will be needed.  Additions and changes during the translation process will more than likely increase the translation cost and timeline.</li>
<li>Ensure that the product is <a title="Internationalization vs. Localization" href="http://www.argotrans.com/localization-vs-internationalization/">internationalized</a>.  The documentation and software need to accommodate text expansion, diacritical marks (accents, tildes, umlauts, etc.) as well as non-Latin alphabet sets such as Arabic and Chinese.</li>
<li>Regulatory requirements may require that changes be made for specific markets, countries or regions.  Be sure to include this information in the instructions to the translation professionals.</li>
<li>Identify all terminology that is critical to the product and create a glossary that contains definitions and explanations as needed.  If you will be providing previously translated glossary items, this terminology should already have been validated by a medical specialist from each country.  The glossary will ensure consistency in the translations and will avoid delays while the linguists wait for clarification of terms.</li>
<li>Choose a <a title="Choose your reviewer carefully" href="http://www.argotrans.com/choose-your-transation-reviewer-carefully/" target="_blank">qualified reviewer</a> for each language.  Reviewers must have specific knowledge of the field, the medical device and be fluent in both English and target language (including grammar, spelling and the use of diacritical marks).</li>
<li>Determine ahead of time who the key contact will be for the translation professionals, someone who is committed to following up on questions and concerns promptly.</li>
</ul>
<p>Planning ahead with these items in mind will ensure a smooth translation process and will keep unforeseen costs and delays at bay.</p>
<p>The post <a href="http://www.argotrans.com/what-to-prepare-for-medical-device-translation-projects/">First steps in preparing for medical device translation projects</a> appeared first on <a href="http://www.argotrans.com">Argo Translation Inc</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.argotrans.com/what-to-prepare-for-medical-device-translation-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical device translation: more than meeting requirements</title>
		<link>http://www.argotrans.com/medical-devices-translation-is-about-more-than-meeting-requirements/</link>
		<comments>http://www.argotrans.com/medical-devices-translation-is-about-more-than-meeting-requirements/#comments</comments>
		<pubDate>Thu, 02 May 2013 15:23:51 +0000</pubDate>
		<dc:creator>Tamara</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Devices]]></category>

		<guid isPermaLink="false">http://www.argotrans.com/?p=7134</guid>
		<description><![CDATA[<p>It&#8217;s no secret to those who work in the medical devices industry:  translation of safety information is required.  Aside from meeting the requirements, translation just makes sense.  How would you feel if your doctor were using equipment whose materials were only available in Swedish?  Imagine trying to use an OTC product when the instructions were [...]</p><p>The post <a href="http://www.argotrans.com/medical-devices-translation-is-about-more-than-meeting-requirements/">Medical device translation: more than meeting requirements</a> appeared first on <a href="http://www.argotrans.com">Argo Translation Inc</a>.</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">It&#8217;s no secret to those who work in the medical devices industry:  translation of safety information is required.  Aside from meeting the requirements, translation just makes sense. <span id="more-7134"></span><strong></strong></p>
<p style="text-align: center;"><strong>How would you feel if your doctor were using equipment whose materials were only available in Swedish?  Imagine trying to use an OTC product when the instructions were written completely in Chinese.</strong></p>
<p>By being invested in the translation process, medical device companies not only have the users&#8217; best interests at heart, but they can also improve their product&#8217;s chance of success in an international market.</p>
<ul>
<li>Global markets continue to grow in importance;  many companies rely heavily on sales from international markets</li>
<li>An internationalized product will increase usability &#8211; and saleability &#8211; in the target country.</li>
<li>Proper translations decrease the room for misunderstanding and user error, thereby reducing the likelihood of liability problems.</li>
<li>A well-translated product will reflect positively on the medical device company.</li>
<li>A properly translated product will also give the impression that your company is serious about the target country. Some firms do the absolute minimum to get by and only satisfy requirements. Engage your customers in their native language.</li>
</ul>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;"><strong>Planning Ahead is Key</strong></span></p>
<p>Planning ahead will make the translation process more time- and cost-effective.</p>
<ol>
<li>Ask <em><strong>how</strong> </em>to translate rather than <em><strong>why</strong></em>.  Ask questions until you completely understand the process.</li>
<li>Don&#8217;t wait until the final stages of development to address the translation process.</li>
<li>Allow for translation expenses at the initial development stage and also throughout the life of the product, to accommodate product updates and revisions.</li>
<li>Get a quality translation the first time.  It could cost you more to have a bad translation &#8220;fixed&#8221; than it would have cost to use a high-quality provider from the start.  Plus you will be facing product launch delays and lost revenue while the translation is redone.</li>
</ol>
<p>&nbsp;</p>
<p>The post <a href="http://www.argotrans.com/medical-devices-translation-is-about-more-than-meeting-requirements/">Medical device translation: more than meeting requirements</a> appeared first on <a href="http://www.argotrans.com">Argo Translation Inc</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.argotrans.com/medical-devices-translation-is-about-more-than-meeting-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The case against free translation samples</title>
		<link>http://www.argotrans.com/the-case-against-free-translation-samples/</link>
		<comments>http://www.argotrans.com/the-case-against-free-translation-samples/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 19:00:36 +0000</pubDate>
		<dc:creator>Tamara</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[translation samples]]></category>

		<guid isPermaLink="false">http://www.argotrans.com/?p=7122</guid>
		<description><![CDATA[<p>Can you imagine asking your attorney for a free sample? How about your accountant? Buyers of translation services should know that some language service providers may use their star performers for samples.  However, once they win the contract, they could be substituting less expensive linguists, possibly resulting in inferior translation quality. A reasonable alternative to [...]</p><p>The post <a href="http://www.argotrans.com/the-case-against-free-translation-samples/">The case against free translation samples</a> appeared first on <a href="http://www.argotrans.com">Argo Translation Inc</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Can you imagine asking your attorney for a free sample? How about your accountant? Buyers of translation services should know that some language service providers may use their star performers for samples.  However, once they win the contract, they could be substituting less expensive linguists, possibly resulting in inferior translation quality.<span id="more-7122"></span></p>
<p>A reasonable alternative to requesting free translation samples is to do a small (but paid) one-language pilot project with the two finalists in the translation vendor selection process.</p>
<p>Use this project to evaluate their:</p>
<ul>
<li>work quality</li>
<li>ability to meet deadlines</li>
<li>project management &amp; workflow</li>
<li>overall communication</li>
<li>delivery process</li>
<li>billing process</li>
</ul>
<p>You won’t be able to measure any of this with a free sample.</p>
<p>The post <a href="http://www.argotrans.com/the-case-against-free-translation-samples/">The case against free translation samples</a> appeared first on <a href="http://www.argotrans.com">Argo Translation Inc</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.argotrans.com/the-case-against-free-translation-samples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argo Translation hits a milestone &#8211; 9,000 orders since July 3, 2007</title>
		<link>http://www.argotrans.com/argo-translation-hits-a-milestone-9000-orders-since-july-3-2007/</link>
		<comments>http://www.argotrans.com/argo-translation-hits-a-milestone-9000-orders-since-july-3-2007/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:32:12 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Argo Archive]]></category>
		<category><![CDATA[Argo Team]]></category>
		<category><![CDATA[Just for fun]]></category>
		<category><![CDATA[Translation]]></category>

		<guid isPermaLink="false">http://www.argotrans.com/?p=7103</guid>
		<description><![CDATA[<p>On Friday April 5th we issued our 9,000th Sales order since July 3, 2007. Back in July of 2007 we moved our accounting system to Netsuite which was important for a number of reasons.</p><p>The post <a href="http://www.argotrans.com/argo-translation-hits-a-milestone-9000-orders-since-july-3-2007/">Argo Translation hits a milestone &#8211; 9,000 orders since July 3, 2007</a> appeared first on <a href="http://www.argotrans.com">Argo Translation Inc</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>On Friday, April 5th, we issued our 9,000th sales order since July 3, 2007. Back in July of 2007 we moved our accounting system to Netsuite which was important for a number of reasons.<span id="more-7103"></span>Most importantly, the system provides our customers access to their open orders, open estimates and pending invoices. Customers can even log in and pay their own invoices. But those improvements were just the tip of the iceberg. Since the implementation of the system, we have made many improvements that would not have been possible without a robust accounting system as the backbone. Here is a list of the process improvements made possible by our move to this type of system:</p>
<ul>
<li>Automatic generation of our <a title="RCP" href="http://www.argotrans.com/services/language-translation/medical-translation/">RCP (Regulatory Compliance Platform) reports</a></li>
<li>Automatic creation and distribution of <a title="Quarterly reports" href="http://www.argotrans.com/tag/quarterly-reports/">quarterly and annual reports</a></li>
<li><a title="Box integration" href="http://www.argotrans.com/argo-adopts-new-cloud-based-file-archive-system/">Box integration</a> allowing our customers instant access to all of their projects in a secure archive</li>
<li><a title="ArgoMT" href="http://www.argomt.com/">ArgoMT</a>, a separate division of Argo providing real-time machine translation for low-risk projects</li>
</ul>
<p>We are all very proud of the process improvements we have made since issuing our first sales order in the system during the Fourth of July holiday weekend in 2007. I would like to extend a heartfelt &#8220;Thank you&#8221; to all of our customers for all of your support since our first day of business back in 1995. A special thanks goes out to the folks at one of the largest futures exchange companies in the world for executing the momentous sales order!</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.argotrans.com/argo-translation-hits-a-milestone-9000-orders-since-july-3-2007/">Argo Translation hits a milestone &#8211; 9,000 orders since July 3, 2007</a> appeared first on <a href="http://www.argotrans.com">Argo Translation Inc</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.argotrans.com/argo-translation-hits-a-milestone-9000-orders-since-july-3-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten things to consider for medical device translation</title>
		<link>http://www.argotrans.com/ten-things-to-consider-for-medical-device-translation/</link>
		<comments>http://www.argotrans.com/ten-things-to-consider-for-medical-device-translation/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 15:00:21 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical Device Translation]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[Translation Services]]></category>

		<guid isPermaLink="false">http://www.argotrans.com/?p=7106</guid>
		<description><![CDATA[<p>The team at Argo recently released Ten things to consider for medical device translation. The document is available in the iTunes store and also on Argo's website.</p><p>The post <a href="http://www.argotrans.com/ten-things-to-consider-for-medical-device-translation/">Ten things to consider for medical device translation</a> appeared first on <a href="http://www.argotrans.com">Argo Translation Inc</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>The team at Argo recently released <em>Ten things to consider for medical device translation</em>. The document is available in the <a title="Ten things to consider for medical device translation" href="https://itunes.apple.com/us/book/ten-things-to-consider-for/id599423585?mt=11" target="_blank">iTunes store</a> and also on <a title="Ten tips for healthy translation" href="http://www.argotrans.com/argo-landing-pages/ten-things-to-consider-during-translation/">Argo&#8217;s website</a>.<span id="more-7106"></span></p>
<p>Our team has been providing <a title="Medical translation" href="http://www.argotrans.com/services/language-translation/medical-translation/">translation services</a> to the medical device industry since 1995. We have participated in hundreds of successful product launches, and we have translated millions of words in support of these efforts. The experience we have gained over the years led us to put together this document that lists ten key considerations when tackling your next translation project for the medical device industry.</p>
<p>Some of the topics discussed are:</p>
<ul>
<li>Text expansion</li>
<li>Using proper register for your audience</li>
<li>Understanding how translation memory works</li>
<li>How to choose a translation vendor</li>
<li>How to handle your UI/Software projects</li>
<li>Website and app translation</li>
<li>Requirements for managing an internal review</li>
<li>Best practices for regulatory reporting</li>
</ul>
<p>We hope the document is helpful and gives you a head start on your next project!</p>
<p>Here is a short form to submit any additional topics you would like covered in the next release.</p>
        <link href="https://www.formstack.com/forms/css/2/wordpress-post.css" type="text/css" rel="stylesheet" />
        <script type="text/javascript" src="https://www.formstack.com/forms/js.php?1447044-yxkYFtRng4">
        </script><noscript><a href="https://www.formstack.com/forms/?1447044-yxkYFtRng4" title="Online Form">Online Form</a></noscript>
        
<p>The post <a href="http://www.argotrans.com/ten-things-to-consider-for-medical-device-translation/">Ten things to consider for medical device translation</a> appeared first on <a href="http://www.argotrans.com">Argo Translation Inc</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.argotrans.com/ten-things-to-consider-for-medical-device-translation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you really need that comma?</title>
		<link>http://www.argotrans.com/commas-love-or-loathe-them/</link>
		<comments>http://www.argotrans.com/commas-love-or-loathe-them/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 18:58:43 +0000</pubDate>
		<dc:creator>Tamara</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Linguistics]]></category>

		<guid isPermaLink="false">http://www.argotrans.com/?p=7076</guid>
		<description><![CDATA[<p>Some people seem to avoid using commas while others use them liberally.  One of the most hotly debated punctuation topics has to be whether or not to use a comma before the conjunction &#8220;and.&#8221;  Standard grammar rules specify that a comma must be used before conjunctions when they join two independent clauses. Today is Anna&#8217;s [...]</p><p>The post <a href="http://www.argotrans.com/commas-love-or-loathe-them/">Do you really need that comma?</a> appeared first on <a href="http://www.argotrans.com">Argo Translation Inc</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Some people seem to avoid using commas while others use them liberally.  One of the most hotly debated punctuation topics has to be whether or not to use a comma before the conjunction &#8220;and.&#8221;  <span id="more-7076"></span></p>
<p>Standard grammar rules specify that a comma must be used before conjunctions when they join two independent clauses.</p>
<p><em>Today is Anna&#8217;s birthday<strong>, and</strong> we are going to celebrate with an ice cream party.<br />
</em>(2 independent clauses joined by the conjunction &#8220;and&#8221;)<em><br />
</em></p>
<p><em>Tomorrow I will go to the gym <strong>and</strong> will work off the calories from the ice cream that I ate.<br />
</em>(1 independent clause here.  The conjunction &#8220;and&#8221; merely adds additional information.)</p>
<p>What about lists where we can&#8217;t use the dependent vs. independent rule of thumb? There are two fairly divided camps regarding the use of a comma before &#8220;and&#8221; in a list.  Either use is correct, as long as the use is consistent.  Placing a comma before &#8220;and&#8221; in a list (known as the &#8220;Oxford&#8221; comma) can often times increase clarity and avoid misinterpretations.</p>
<p>Take a look at this humorous, yet handy, <a title="Infographic" href="http://www.onlineschools.com/in-focus/oxford-comma" target="_blank">infographic</a> on the Oxford comma.  A good example of how the comma can help avoid confusion is, &#8220;<em>I would like to thank my parents, Bill Clinton and Oprah Winfrey</em>.&#8221;  Response:  &#8220;<em>Wow!  Your parents are Oprah Winfrey and Bill Clinton</em>?!&#8221;</p>
<p>Consider how your audience might interpret the content the next time you&#8217;re wondering if you really need that comma or not.</p>
<p>The post <a href="http://www.argotrans.com/commas-love-or-loathe-them/">Do you really need that comma?</a> appeared first on <a href="http://www.argotrans.com">Argo Translation Inc</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.argotrans.com/commas-love-or-loathe-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to reduce tag size in across</title>
		<link>http://www.argotrans.com/how-to-reduce-tag-size-in-across/</link>
		<comments>http://www.argotrans.com/how-to-reduce-tag-size-in-across/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 18:51:24 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Translator Cantina]]></category>
		<category><![CDATA[Across]]></category>
		<category><![CDATA[crossDesk]]></category>
		<category><![CDATA[crossWeb]]></category>
		<category><![CDATA[Tags]]></category>

		<guid isPermaLink="false">http://www.argotrans.com/?p=7069</guid>
		<description><![CDATA[<p>Short description on how to reduce the tag size in Across Language Server.</p><p>The post <a href="http://www.argotrans.com/how-to-reduce-tag-size-in-across/">How to reduce tag size in across</a> appeared first on <a href="http://www.argotrans.com">Argo Translation Inc</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>We translate a lot of XLIFF content (XML based translation format) and the text is often very heavy with tags. <span id="more-7069"></span>In some cases the tags are quite long as the tags are internal references with really long file paths! Here is an example of what that sort of content looks like in Across Language Server.</p>
<p>&nbsp;</p>
<p><a href="http://www.argotrans.com/wp-content/uploads/2013/03/long-tags.jpg"><img class="alignnone size-large wp-image-7070" title="long tags" src="http://www.argotrans.com/wp-content/uploads/2013/03/long-tags-1024x462.jpg" alt="" width="1024" height="462" /></a></p>
<p>As you can see, this view is not very translator friendly! All you have to do to improve this situation is to reduce the tag size as follows.</p>
<p><a href="http://www.argotrans.com/wp-content/uploads/2013/03/Tagged-content.jpg"><img class="alignnone size-full wp-image-7071" title="Tagged content" src="http://www.argotrans.com/wp-content/uploads/2013/03/Tagged-content.jpg" alt="" width="978" height="345" /></a></p>
<p>&nbsp;</p>
<p>The post <a href="http://www.argotrans.com/how-to-reduce-tag-size-in-across/">How to reduce tag size in across</a> appeared first on <a href="http://www.argotrans.com">Argo Translation Inc</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.argotrans.com/how-to-reduce-tag-size-in-across/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internationalization vs. Localization</title>
		<link>http://www.argotrans.com/localization-vs-internationalization/</link>
		<comments>http://www.argotrans.com/localization-vs-internationalization/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 07:15:21 +0000</pubDate>
		<dc:creator>Tamara</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internationalization]]></category>
		<category><![CDATA[Software localization]]></category>

		<guid isPermaLink="false">http://www.argotrans.com/?p=6918</guid>
		<description><![CDATA[<p>When developing a website or software application for global markets, there are two aspects that need to be considered:  internationalization and localization.  Read on to learn more about the difference between these two processes. Internationalization A product is internationalized when it is designed so that minimal engineering changes are needed when the product goes through [...]</p><p>The post <a href="http://www.argotrans.com/localization-vs-internationalization/">Internationalization vs. Localization</a> appeared first on <a href="http://www.argotrans.com">Argo Translation Inc</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>When developing a website or software application for global markets, there are two aspects that need to be considered:  internationalization and localization.  Read on to learn more about the difference between these two processes.<span id="more-6918"></span></p>
<h3><strong>Internationalization</strong></h3>
<p>A product is internationalized when it is designed so that minimal engineering changes are needed when the product goes through localization (more about this below).  Areas of consideration include photos and graphics that can be changed as appropriate for different markets;  text and software strings are written with translation in mind; allowing for text expansion and re-flow when necessary (i.e. labels and menus); and the use of different currencies and time formats.</p>
<h3><strong>Localization</strong></h3>
<p>Localization is more than just translating text into a different language.  It is concerned with adapting the language for a particular geographic market.  Text is translated with local customs, language variants and cultural contexts in mind. For example, colors, words and numbers that are considered &#8220;lucky&#8221; or &#8220;unlucky&#8221; will vary based on the geographical area or target market.  It is also possible to inadvertently use language in one area that is considered offensive in another, even though both areas technically speak the same language.</p>
<p>Using a language service provider that is experienced in localization is key to a successful translation!   Feel free to <a title="Contact Us" href="http://www.argotrans.com/services/request-a-quote/">contact us</a> for more information or help with your <a title="Localization Services" href="http://www.argotrans.com/services/software-localization/">localization projects</a>.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.argotrans.com/localization-vs-internationalization/">Internationalization vs. Localization</a> appeared first on <a href="http://www.argotrans.com">Argo Translation Inc</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.argotrans.com/localization-vs-internationalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting text-to-speech solution</title>
		<link>http://www.argotrans.com/interesting-text-to-speech-solution/</link>
		<comments>http://www.argotrans.com/interesting-text-to-speech-solution/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 15:52:35 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[App translation]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[text to speech]]></category>

		<guid isPermaLink="false">http://www.argotrans.com/?p=7042</guid>
		<description><![CDATA[<p>We translate a fair amount of app projects and during the course of these projects we come across interesting solutions that are combined to provide a solution. This post is about a text to speech solution called Ivona. </p><p>The post <a href="http://www.argotrans.com/interesting-text-to-speech-solution/">Interesting text-to-speech solution</a> appeared first on <a href="http://www.argotrans.com">Argo Translation Inc</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>We translate a fair amount of <a title="App projects" href="http://www.argotrans.com/tag/app-translation/" target="_blank">app projects</a>, and during the course of these projects we come across interesting capabilities that are combined to provide a solution. This post is about a text-to-speech solution called Ivona. <span id="more-7042"></span>We recently learned about <a title="Ivona" href="http://www.ivona.com/us/" target="_blank">Ivona</a>, which is a text-to-speech application with multilingual capabilities. This solution can be used by developers to embed text-to-speech capabilities into their apps or software applications. The company currently offers approximately 16 languages/dialects.</p>
<p>Amazon recently purchased the company, so we can safely assume that increased funding will increase the number of languages offered soon!</p>
<p>You can test the capabilities of the application on the company&#8217;s homepage. The application can be used to provide voice prompts in support of your software without having to do narration. This allows for rapid and cost-effective changes to the voice prompts.</p>
<p>Please <a title="Contact" href="http://www.argotrans.com/about/contact/">contact us</a> if you have questions or would like to learn more about this type of integration.</p>
<p>The post <a href="http://www.argotrans.com/interesting-text-to-speech-solution/">Interesting text-to-speech solution</a> appeared first on <a href="http://www.argotrans.com">Argo Translation Inc</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.argotrans.com/interesting-text-to-speech-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
